Size Chart
International Size Conversion
Match your size across different regions:
| US/AU/CA | UK | EU |
| 4 | 2.5 | 35 |
| 5 | 3 | 36 |
| 5.5 | 3.5 | 36.5 |
| 6 | 4 | 37 |
| 6.5 | 4.5 | 38 |
| 7 | 5 | 39 |
| 7.5 | 5.5 | 39.5 |
| 8 | 6 | 40 |
| 8.5 | 6.5 | 40.5 |
| 9 | 7 | 41 |
| 9.5 | 7.5 | 42 |
| 10 | 8 | 43 |
| 10.5 | 8.5 | 43.5 |
| 11 | 9 | 44 |
| 11.5 | 9.5 | 44.5 |
| 12 | 10 | 45 |
Width Options
Select the width that suits you best:
| Fit Type | Description |
| Standard (B) | Regular comfort fit |
| Wide (D) | Extra room in toe box |
| Extra Wide (2E) | Maximum space and comfort |
Helpful Tips
Between sizes? Choose the larger size for the best fit.
Included with every pair: Free removable insoles for enhanced arch support and cushioning.